TWITTER
Follow Us On Twitter Today!
FACEBOOK
Follow Us On Facebook Today!
  HOME
  • Teams
    • Boys
    • Girls
SCHEDULE EVENTS TRAINING ALUMNI TRYOUTS SPONSORSHIP STAFF CONTACT US
  • Boys
  • Girls
  • Events
  • FOH Boys Spring/Summer Teams
  • FOH Girls Spring/Summer Teams
  • MLK Hoopfest Highschool
    Date: January 15th & 17th, 2011
    Location: Seattle U &
    Bank of America Arena

  • MLK Hoopfest Youth
    Date: January 15 - 17th, 2011
    Location: Greater Seattle Area
  • Runnin Shoot Classic
    Date: April 16 - 17th, 2011
    Location: Greater Seattle Area
 

FOH Seattle High School Spring/Summer 2012
Boys Teams - Click Here

 

FOH Seattle YOUTH Spring/Summer 2012
Boys Teams - Click Here

 

FOH Seattle 2011/2012 Winter Boys Teams

 
8th Blue
# Name Height Grade
0 David Woodard 5'8 8
5 Luke Lane 5'11 8
8 Sharif Khan 5'10 8
12 Reagan Teegarden 5'10 8
15 Javon Jefferson 5'9 8
21 Micah Johnson 5'7 8
22 Dylan Murphy 6'1 8
24 Michael Henn 6'1 8
  Coaches: Donald Brady    
 
8th Red
# Name Height Grade
2 Scott Kellum 5'4 8
3 Donavan Sellgren 5'5 8
4 Jesse Reynolds 5'2 8
9 Sava Trifunovic 5'11 8
11 Jordan Block 5'10 8
13 Tom Frigon 5'11 8
23 Nick Swanson 6'0 8
33 Patrick Bridges 5'7 8
44 Cole Mitchell 5'7 8
  Coaches: Marcus Tibbs    
 
7th Blue
# Name Height Grade
1 Cole Soreano 5'3 7
2 Joey Gardner 5'5 7
4 Chico Koura 5'4 7
7 Drew McLaurin 5'1 7
8 Ravi Regan-Hughes 5'9 7
13 Jack Chartier 5'9 7
14 Xavier Smith 5'4 7
20 Bo Moawad 5'4 7
41 Dante DeCicco 4'12 7
43 TreSean Levias 5'3 7
  Coaches: Marcus Fermon    
 
6th Blue
# Name Height Grade
1 Spencer Birkeland 5'1 6
2 Trevor Pool 5'1 6
4 Carson Tuttle 4'11 6
10 Garrett White 5'7 6
20 Kalu Stricklin 5'2 6
22 Andrew Kenny 5'7 6
32 Jaelen Percival 5'2 6
40 Kyree Armstead 5'3 6
42 Cal Hansen 5'9 6
45 Isiah Hart 5'6 6
  Coaches: Leonard Harmon   Chris Kenny
 
6th Red
# Name Height Grade
5 D'Angelo Minnis 4'7 6
7 Mustapha Sonko 5'5 6
8 Reid Martinez 5'3 6
12 Gabe Garay 5'6 6
13 Elijah Jackson 5'4 6
14 Nick Chung 5'2 6
15 George Reidy 5'4 6
23 Griffin Pierce 5'5 6
34 Jaden Sheffey 5'2 6
  Coaches: Mison Henley    
 
5th Blue
# Name Height Grade
1 Trevor Anderson 4'11 5
2 McCallum Mead 4'9 5
4 Connor Lloyd 4'10 5
5 Robert Breyer 4'11 5
7 Jalen Love 4'10 5
8 Hunter Hansen 5'5 5
13 Zach Taylor 4'11 5
15 Christian Lakes 5'2 5
23 Zach Foster 4'9 5
23 Kyle Luttinen 4'10 5
  Coaches: Tom Eggers    
 
4th
# Name Height Grade
1 Andrew Sheeks 4'7 4
10 Drew Warford 4'6 4
12 Olin Peterson 4'8 4
13 Parker Wutherich 4'9 4
23 Brendan Chan 4'8 4
24 Tyler Patterson 5'0 4
25 Logan Johnson 4'9 4
21 Jace Blankenbeckler 4'7 4
31 Casey Jones 5'0 4
33 Jabe Mullins 5'1 4
  Coaches: Gary Patterson    
 
2nd/3rd Boys
# Name Height Grade
  Mason Carr    
  William Brown    
  Charlie Dietiker    
  Colton Oyster    
  Eli Bradley    
  Gavin Browne    
  William Warner    
  Evan Roorda    
  Jonathan Hei    
  Cameron Holliway    
  Coaches: Kevin Brown    
 
Terms Of Use | Privacy Policy
© Everything Web Based. All Rights Reserved.